| Model ML Specifications: | |||||
| Number of teeth | 5 | 7 | 9 | 11 | 13 |
| Working width, cm. | 130 | 160 | 205 | 250 | 295 |
| Weight, Kg. | 123 | 160 | 217 | 275 | 335 |
| H.P. standart | 45 | 50 | 45-65 | 50-70 | 60-80 |
| Linkage category | 2 | 2 | 2 | 2 | 2 |
| Each tooth is equipped with reversible 2½” steel tips as standard. | |||||
Tillertjj4k46lStenMww#wgkr2024-01-20T14:18:45+00:00